CREDIT REPORT |
|
|
| © Coface Bulgaria Credit Management Services
EOOD email: office@coface.bg 11.12.2005 08:44 |
|
|
| COMPANY REPORTED: | EVROMARKET-BRD OOD International Name: EVROMARKET-BRD Registered office: kv. DARVENITSA bl. 33 vh.V et.4 1756 SOFIYA BULGARIA Tel: +359-2-777561, +359-2-717378, +359-2-777561 Fax: +359-2-719534 Principal Address: 41, George Washington Str 1202 Sofia BULGARIA Tel: +359-2-981-58-38, +359-2-981-58-35, +359-2-981-58-24, +359-2-981-40-05 Fax: +359-2-981-59-24 Email: embrd_bg@cablebg.net Internet: http://www.euromarket-group.com/ National ID: 040186203 VAT number: 2227010722 |
|
|
| Information valid on: | 11.12.2005 |
|
|
| ESTABLISHED: | 1992 |
|
|
| REGISTRATION: | No. 21935
1992 Sofia town court, BULGARIA |
|
|
| LEGAL FORM: | limited liability company |
|
|
| CAPITAL: | BGL 5 Thousand |
|
|
| SHAREHOLDERS: | BORYANA GEORGIEVA RADEVA Partner 03.05.1999 - Present EQUITY: 38% DIMITAR PETROV ILCHEV Partner 03.05.1999 - Present EQUITY: 37% ROSEN PETROV ILCHEV Partner 03.05.1999 - Present EQUITY: 25% |
|
|
| MANAGEMENT: | BORYANA GEORGIEVA RADEVA - Managing Director 03.05.1999 - Present DIMITAR PETROV ILCHEV - Managing Director 03.05.1999 - Present |
|
|
| SUBJECT OF OPERATION: | NACE 5154 Wholesale of hardware, plumbing and heating equipment and supplies Wholesale and retail of hand, pneumatic and electrical tools, compressors and generators. Two main lines of business - professional and D.I.Y. tools. Marketing research (as related on the trade). Subject is an official representative of: "GEDORE" - Germany, for hand tools, tel. +49/219 159 60, fax. +49/219 159 6230 "RAHSOL" - Germany "PFERD" - Germany "J.D.NEUHAUS" - Germany "MIB" - Germany "TRACTEL" - Francefor lifting and pulling machines.tel. +33/1 48 58 91 32, fax. +33/1 48 58 19 95 "VIRAX" - Francefor pipe threading and bending equipment and toolstel. +33/26 59 56 97, fax. +33/26 59 56 70 "LINCOLN ELECTRIC" - USA "HARIS CALORIFIC" - USA, Italy "G.B.C.INDUSTRIAL" - Italy "MAUS" - Italy "A.E.C.TEHNOLOGI" - Italy "ATLAS COPCO POWER TOOLS: made in "AEG" - Germanymade in "MILWAKEE" - USAmade in "ATLAS COPCO" - Sweden "PRESSOL" - Germany The company is official representative of 38 companies (the major ones given above) and has over 150 suppliers. |
|
|
| IMPORTS: |
|
|
|
| EXPORTS: |
|
|
|
| FINANCIALS: Financial data for 1998 in this document has been adjusted to take account of the redenomination of the Bulgarian Lev during 1999.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximate exchange rates: | 2001: 1,955 BGL = 1 EUR 2000: 1,955 BGL = 1 EUR 1999: 1,955 BGL = 1 EUR 1998: 1,955 BGL = 1 EUR |
|
|
| FINANCIAL DATA: | According to Bulgarian legislation, balance sheets are filed by 31 March next year, therefore balance sheet for 2002 is not available yet. |
|
|
| WORKFORCE: |
|
|
|
| INVENTORY: |
|
|
|
| TURNOVER: |
|
|
|
| LIABILITIES: |
|
|
|
| Comment to car park: | 10 own vehicles + 16 leased vehicles |
|
|
| REAL ESTATE: | The company rents office and storage premises (on
the principal address) of 1500 m2 Presently the company starts building of a new office center in Sofia (between Darvenitza and Mladost) of total area 3475 m2 (estimated value of the project EUR 1,2 million) The new center is planned to be opened in 2003. Offices abroad: Ukraine, Yugoslavia, Croatia, Slovenia Offices in Bulgaria: Sofia, Plovdiv, Varna, Burgas, Stara Zagora, Kozlodui, Ruse, Gabrovo |
|
|
| BANKERS: | UNIONBANK AD - Account no. 1000007809 |
|
|
| DATES: | date of validity: 06.02.2003 date of last record maintenance: 11.02.2003 |
|
|
| PAYMENT MORALE: | 250: Payments are made within net agreements. |
|
|
| CREDIT RATING: | 200: Financial situation is good. |
|
|
| DEBT COLLECTION: | There is no record of any debt collection action by Coface Intercredit against this company |
|
|
| MAXIMUM CREDIT: | EUR 100.000,00 |
|
|
| Maximum Credit is to be understood as the highest possible engagement for a supplier delivering goods or rendering services on open terms with an average respite of 60 days. (It is assumed that, on the average, the company in question has 5 suppliers, who deliver goods or render services at the same time.) |
|
|
| PAYMENT MORALE | CREDIT RATING | |||
| 100-149 | Payments are made very correctly. | Financial situation is excellent. | ||
| 150-199 | Payments are made correctly. | Financial situation is very good. | ||
| 200-249 | Payments are sometimes made using cash discounts or according to conditions. | Financial situation is good. | ||
| 250-299 | Payments are made within net agreements. | Financial situation is satisfactory. | ||
| 300-349 | As a rule payments are made on time according to conditions, in some cases there have been delays and reminders. | Financial situation is average. | ||
| 350-399 | Payments are made irregularly, sometimes according to agreements. In several cases reminders have been necessary. | Financial situation is average, increased use of external capital. | ||
| 400-449 | Payments are made very slowly. | Overall financial situation is still average. | ||
| 450-499 | Payments are made very slowly. collection procedures cannot be ruled out. | Financial situation is temporarily critical. | ||
| 500-549 | Payments are made very slowly, reminders are often necessary. There have also been collection procedures. | Financial situation is critical. | ||
| 550-599 | Payments are made very slowly. There have been frequent collection procedures. | Financial situation is very critical. | ||
| 600-699 | Payments are made extremely slowly. There have been frequent collection procedures. | High risk of bankruptcy. |
|
|
| End of document. |