CREDIT REPORT |
|
|
| © Coface Romania Credit Management Services
S.R.L. email: office@coface.ro 11.12.2005 08:29 |
|
|
| COMPANY REPORTED: | INTEREXPO PRODCOM SRL
Principal Address: Cimitirului 29 4050 Targul Secuiesc, jud. Covasna ROMANIA Tel: +40-267-364669, +40-267-363012 Fax: +40-267-364669 Email: office@interexpo.ro; arondenes@interexpo.ro Internet: http://www.domo.ro Office: Independentei 1 4050 Targu Secuiesc, jud. Covasna ROMANIA Tel: +40-267-362847, +40-267-363012, +40-267-364544, +40-267-364669 Office: Fabricii 76 3400 Cluj Napoca, jud. Cluj ROMANIA Tel: +40-264-418011, +40-264-415765, +40-264-415766 Branch production: Abatorului 5 4050 Targu Secuiesc, jud. Covasna ROMANIA Tel: +40-267-363054 Warehouse: Molnar Jozsias 43 4050 Targu Secuiesc, jud. Covasna ROMANIA Tel: +40-267-362167 National ID: 6529672 VAT number: 6529672 |
|
|
| Information valid on: | 11.12.2005 |
|
|
| ESTABLISHED: | 1994 |
|
|
| REGISTRATION: | No. J14/958/1994
06.12.1994 Covasna, ROMANIA |
|
|
| LEGAL FORM: | limited liability company |
|
|
| CAPITAL: | ROL 10.113.800.000,00 |
|
|
| SHAREHOLDERS: | FERENC HEGEDUS RO, TARGU SECUIESC, MARGARETEI 5 Shareholder EQUITY: 44,9999% ZSUZSANNA SZARVADI TEGLAS RO, TARGU SECUIESC , DOZSA GYORGY 14 Shareholder EQUITY: 27,5% LORAND SZARVADI RO, TARGU SECUIESC , DOZSA GYORGY 14 Shareholder EQUITY: 25,4979% |
|
|
| MANAGEMENT: | ZSUZSANNA SZARVADI TEGLAS - Head of sales RO, TARGU SECUIESC , DOZSA GYORGY 14 MIHAI LAPTOIU - Commercial Director RO FERENC HEGEDUS - General Director RO, TARGU SECUIESC, MARGARETEI 5 LORAND SZARVADI - Executive Director RO, TARGU SECUIESC , DOZSA GYORGY 14 |
|
|
| SUBJECT OF OPERATION: | NACE 5143 Wholesale of electrical household appliances and radio and television goods Import and distribution of electric home appliances |
|
|
| IMPORTS: |
Total import value(2001): about EUR 18.000.000 |
|
|
FINANCIALS:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximate exchange rates: | 2002: 29500 ROL = 1 EUR 2001: 26026 ROL = 1 EUR 2000: 19955 ROL = 1 EUR 1999: 16295 ROL = 1 EUR 1998: 9989 ROL = 1 EUR |
|
|
| FINANCIAL DATA: | FINANCIALS FOR 2002 AS AT 30.06. |
|
|
| WORKFORCE: |
|
|
|
| Comment to car park: | 42 cars and 6 auto-trucks |
|
|
| REAL ESTATE: | built upon ADDRESS: Cimitirului 29, 4050 Targul Secuiesc, jud. Covasna, ROMANIA VALUE: ROL 19.610.000.000,00 Building ground ADDRESS: Cimitirului 29, 4050 Targul Secuiesc, jud. Covasna, ROMANIA SIZE: 10925,5 m2 VALUE: ROL 4.059.636.000,00 |
|
|
| RELATED FIRMS: | 36 retail units ( and warehouses ) in 23 cities in Romania, among which: Bucharest, Brasov, Cluj Napoca, Constanta, Sibiu, Alba Iulia, Focsani, Onesti, Iasi, Satu Mare. |
|
|
| BANKERS: | CITIBANK ROMANIA SA - Account no. 799797003ROL,
799797011USD 71204 Bucuresti, Blvd. Iancu de Hunedoara 8 BANCA COMERCIALA ROMANA SA - Account no. 2511.1-3.1/ROL Targu Secuiesc BANCA ROMANA PENTRU DEZVOLTARE - GROUPE SOCIÉTÉ GÉNÉRALE - Account no. 251100996081836ROL Targu Secuiesc |
|
|
| DATES: | date of validity: 30.01.2003 date of last record maintenance: 30.01.2003 |
|
|
| BUSINESS TRENDS: | 200: Good trend of orders |
|
|
| COMPANY DEVELOPMENT: | 300: Satisfactory business development |
|
|
| PAYMENT MORALE: | 250: Payments are made within net agreements. |
|
|
| CREDIT RATING: | 250: Company's financial situation is in order.
Earnings potential, however, is unsatisfactory. |
|
|
| DEBT COLLECTION: | There is no record of any debt collection action by Coface Intercredit against this company |
|
|
| MAXIMUM CREDIT: | EUR 500.000,00 |
|
|
| Maximum Credit is to be understood as the highest possible engagement for a supplier delivering goods or rendering services on open terms with an average respite of 60 days. (It is assumed that, on the average, the company in question has 5 suppliers, who deliver goods or render services at the same time.) |
|
|
| PAYMENT MORALE | CREDIT RATING | |||
| 100-149 | Payments are made very correctly. | Financial situation is excellent. | ||
| 150-199 | Payments are made correctly. | Financial situation is very good. | ||
| 200-249 | Payments are sometimes made using cash discounts or according to conditions. | Financial situation is good. | ||
| 250-299 | Payments are made within net agreements. | Financial situation is satisfactory. | ||
| 300-349 | As a rule payments are made on time according to conditions, in some cases there have been delays and reminders. | Financial situation is average. | ||
| 350-399 | Payments are made irregularly, sometimes according to agreements. In several cases reminders have been necessary. | Financial situation is average, increased use of external capital. | ||
| 400-449 | Payments are made very slowly. | Overall financial situation is still average. | ||
| 450-499 | Payments are made very slowly. collection procedures cannot be ruled out. | Financial situation is temporarily critical. | ||
| 500-549 | Payments are made very slowly, reminders are often necessary. There have also been collection procedures. | Financial situation is critical. | ||
| 550-599 | Payments are made very slowly. There have been frequent collection procedures. | Financial situation is very critical. | ||
| 600-699 | Payments are made extremely slowly. There have been frequent collection procedures. | High risk of bankruptcy. |
|
|
| End of document. |